| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 360 | 10 | 4.1935 | 0 | 57 | 287 | 101 | 15 | 5 |
| 2 | 3 | 180 | 17 | 3.0817 | 0 | 67 | 306 | 80 | 11 | 1 |
| 3 | 4 | 370 | 16 | 4.0882 | 0 | 61 | 308 | 90 | 6 | 0 |
| 4 | 4 | 470 | 1 | 4.4172 | 0 | 25 | 252 | 162 | 21 | 5 |
| 5 | 4 | 384 | 6 | 4.2366 | 0 | 55 | 266 | 124 | 19 | 1 |
| 6 | 4 | 367 | 15 | 4.1118 | 0 | 51 | 319 | 88 | 6 | 1 |
| 7 | 4 | 442 | 5 | 4.2495 | 0 | 36 | 297 | 112 | 20 | 0 |
| 8 | 4 | 374 | 11 | 4.1312 | 0 | 68 | 283 | 100 | 13 | 1 |
| 9 | 3 | 177 | 12 | 3.1247 | 0 | 41 | 330 | 89 | 5 | 0 |
| OUT | 34 | 3124 | - | 35.6344 | 0 | 461 | 2648 | 946 | 116 | 14 |
| 10 | 4 | 457 | 9 | 4.1957 | 0 | 51 | 287 | 112 | 15 | 0 |
| 11 | 4 | 412 | 7 | 4.2301 | 0 | 39 | 295 | 119 | 9 | 3 |
| 12 | 4 | 461 | 2 | 4.3914 | 0 | 39 | 248 | 139 | 35 | 4 |
| 13 | 3 | 198 | 14 | 3.1140 | 1 | 39 | 335 | 86 | 4 | 0 |
| 14 | 4 | 410 | 8 | 4.2000 | 0 | 48 | 291 | 113 | 12 | 1 |
| 15 | 5 | 549 | 18 | 4.8280 | 6 | 144 | 248 | 58 | 9 | 0 |
| 16 | 5 | 616 | 13 | 5.1204 | 0 | 84 | 259 | 107 | 12 | 3 |
| 17 | 3 | 229 | 3 | 3.3871 | 1 | 22 | 260 | 161 | 20 | 1 |
| 18 | 4 | 439 | 4 | 4.3677 | 0 | 31 | 254 | 162 | 14 | 4 |
| IN | 36 | 3771 | - | 37.8344 | 8 | 497 | 2477 | 1057 | 130 | 16 |
| TOTALS | 70 | 6895 | - | 73.4688 | 8 | 958 | 5125 | 2003 | 246 | 30 |

PGA.com is part of the Turner Sports and Entertainment Digital Network