| Updated: Sunday May 24, 3:22 PM | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +7 | Position | T33 | Round | 4 |
| Thru | F | Start Position | T22 | Start Tee | 1 |
| Total Strokes | 70 - 71 - 73 - 73 : 287 | ||||
|
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 360 | 180 | 370 | 470 | 384 | 367 | 442 | 374 | 177 | 3124 | 457 | 412 | 461 | 198 | 410 | 549 | 616 | 229 | 439 | 3771 | 6895 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 70 |
| Score | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 73 |
| To Par | E | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | +3 | +3 | +3 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 360 | 180 | 370 | 470 | 384 | 367 | 442 | 374 | 177 | 3124 | 457 | 412 | 461 | 198 | 410 | 549 | 616 | 229 | 439 | 3771 | 6895 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 70 |
| Score | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 38 | 73 |
| To Par | E | E | -1 | -1 | -1 | -1 | -1 | E | +1 | E | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +3 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 360 | 180 | 370 | 470 | 384 | 367 | 442 | 374 | 177 | 3124 | 457 | 412 | 461 | 198 | 410 | 549 | 616 | 229 | 439 | 3771 | 6895 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 70 |
| Score | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 34 | 4 | 4 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 37 | 71 |
| To Par | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | E | E | +1 | E | E | E | E | +1 | +1 | +1 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 360 | 180 | 370 | 470 | 384 | 367 | 442 | 374 | 177 | 3124 | 457 | 412 | 461 | 198 | 410 | 549 | 616 | 229 | 439 | 3771 | 6895 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 70 |
| Score | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 70 |
| To Par | E | E | E | E | +1 | +1 | E | E | E | E | E | E | E | +1 | E | E | E | E | E | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 2 | 2 | 2 | 8 |
| PARS | 14 | 13 | 11 | 12 | 50 |
| BOGEYS | 2 | 3 | 5 | 3 | 13 |
| DBL BOGEYS | 0 | 0 | 0 | 1 | 1 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |

PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.