TICKETS
Tickets to the 71st Senior PGA Championship are on sale now! Get yours today!
Click to order tickets!
| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 5 | 653 | 11 | 5.1574 | 0 | 56 | 295 | 112 | 4 | 3 |
| 2 | 3 | 152 | 12 | 3.1255 | 0 | 72 | 285 | 96 | 16 | 1 |
| 3 | 4 | 426 | 10 | 4.2511 | 0 | 54 | 272 | 121 | 18 | 5 |
| 4 | 4 | 498 | 2 | 4.4277 | 0 | 26 | 257 | 155 | 25 | 7 |
| 5 | 4 | 477 | 1 | 4.4915 | 0 | 22 | 241 | 168 | 32 | 7 |
| 6 | 3 | 249 | 5 | 3.2915 | 0 | 24 | 302 | 129 | 13 | 2 |
| 7 | 5 | 580 | 17 | 4.8766 | 7 | 126 | 267 | 59 | 10 | 1 |
| 8 | 4 | 308 | 15 | 3.9531 | 3 | 115 | 265 | 76 | 8 | 2 |
| 9 | 4 | 463 | 9 | 4.2537 | 0 | 35 | 292 | 130 | 12 | 0 |
| OUT | 36 | 3806 | - | 37.8106 | 10 | 530 | 2476 | 1046 | 138 | 28 |
| 10 | 4 | 459 | 6 | 4.2872 | 0 | 48 | 261 | 141 | 18 | 2 |
| 11 | 3 | 197 | 4 | 3.3000 | 0 | 38 | 283 | 126 | 18 | 5 |
| 12 | 4 | 508 | 3 | 4.4234 | 0 | 20 | 264 | 154 | 31 | 1 |
| 13 | 4 | 401 | 13 | 3.9830 | 1 | 99 | 296 | 58 | 13 | 3 |
| 14 | 4 | 326 | 14 | 3.9532 | 2 | 111 | 275 | 71 | 11 | 0 |
| 15 | 5 | 592 | 16 | 4.9298 | 1 | 120 | 271 | 70 | 6 | 2 |
| 16 | 5 | 550 | 18 | 4.8447 | 12 | 159 | 207 | 79 | 9 | 4 |
| 17 | 3 | 206 | 7 | 3.2809 | 0 | 42 | 281 | 128 | 11 | 8 |
| 18 | 4 | 445 | 8 | 4.2553 | 0 | 32 | 295 | 134 | 9 | 0 |
| IN | 36 | 3684 | - | 37.2574 | 16 | 669 | 2433 | 961 | 126 | 25 |
| TOTALS | 72 | 7490 | - | 74.9087 | 26 | 1199 | 4909 | 2007 | 264 | 53 |

PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.