TICKETS
Tickets to the 71st Senior PGA Championship are on sale now! Get yours today!
Click to order tickets!
| Updated: Sunday May 30, 6:58 PM | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +6 | Position | T36 | Round | 4 |
| Thru | F | Start Position | T47 | Start Tee | 10 |
| Total Strokes | 79 - 71 - 73 - 71 : 294 | ||||
|
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 653 | 152 | 426 | 498 | 477 | 249 | 580 | 308 | 463 | 3806 | 459 | 197 | 508 | 401 | 326 | 592 | 550 | 206 | 445 | 3684 | 7490 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 35 | 71 |
| To Par | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | E | E | E | -1 | -1 | -1 | -2 | -2 | -1 | -1 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 653 | 152 | 426 | 498 | 477 | 249 | 580 | 308 | 463 | 3806 | 459 | 197 | 508 | 401 | 326 | 592 | 550 | 206 | 445 | 3684 | 7490 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 73 |
| To Par | E | E | E | E | E | +1 | +1 | +1 | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 653 | 152 | 426 | 498 | 477 | 249 | 580 | 308 | 463 | 3806 | 459 | 197 | 508 | 401 | 326 | 592 | 550 | 206 | 445 | 3684 | 7490 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 36 | 71 |
| To Par | E | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | E | E | -1 | -1 | -1 | E | -1 | E | E | -1 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 653 | 152 | 426 | 498 | 477 | 249 | 580 | 308 | 463 | 3806 | 459 | 197 | 508 | 401 | 326 | 592 | 550 | 206 | 445 | 3684 | 7490 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 40 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 79 |
| To Par | E | E | E | +2 | +2 | +3 | +3 | +3 | +4 | +4 | +5 | +7 | +7 | +8 | +7 | +6 | +7 | +7 | +7 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
EAGLES![]() |
0 | 0 | 0 | 0 | 0 |
BIRDIES![]() |
2 | 4 | 1 | 3 | 10 |
PARS![]() |
9 | 11 | 15 | 13 | 48 |
BOGEYS![]() |
5 | 3 | 2 | 2 | 12 |
DBL BOGEYS![]() |
2 | 0 | 0 | 0 | 2 |
DBL BOGEYS +![]() |
0 | 0 | 0 | 0 | 0 |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
BIRDIES ![]() |
|
- | - | - |
BOGEYS ![]() |
|
- | - | - |












PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.