TICKETS
Tickets to the 71st Senior PGA Championship are on sale now! Get yours today!
Click to order tickets!
| Updated: Sunday May 30, 6:58 PM | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +3 | Position | T23 | Round | 4 |
| Thru | F | Start Position | T13 | Start Tee | 1 |
| Total Strokes | 72 - 70 - 73 - 76 : 291 | ||||
|
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 653 | 152 | 426 | 498 | 477 | 249 | 580 | 308 | 463 | 3806 | 459 | 197 | 508 | 401 | 326 | 592 | 550 | 206 | 445 | 3684 | 7490 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 2 | 5 | 5 | 4 | 3 | 8 | 3 | 4 | 39 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 37 | 76 |
| To Par | E | -1 | E | +1 | +1 | +1 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | +4 | +4 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 653 | 152 | 426 | 498 | 477 | 249 | 580 | 308 | 463 | 3806 | 459 | 197 | 508 | 401 | 326 | 592 | 550 | 206 | 445 | 3684 | 7490 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 2 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 38 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 73 |
| To Par | E | -1 | E | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 653 | 152 | 426 | 498 | 477 | 249 | 580 | 308 | 463 | 3806 | 459 | 197 | 508 | 401 | 326 | 592 | 550 | 206 | 445 | 3684 | 7490 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 38 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 2 | 3 | 32 | 70 |
| To Par | E | E | +1 | +1 | +3 | +3 | +3 | +2 | +2 | +1 | +1 | +1 | E | +1 | +1 | E | -1 | -2 | -2 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 653 | 152 | 426 | 498 | 477 | 249 | 580 | 308 | 463 | 3806 | 459 | 197 | 508 | 401 | 326 | 592 | 550 | 206 | 445 | 3684 | 7490 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 36 | 72 |
| To Par | -1 | +1 | +2 | +2 | +2 | +2 | +1 | E | E | E | E | +1 | +1 | +1 | +1 | +1 | +1 | E | E | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
EAGLES![]() |
0 | 0 | 0 | 0 | 0 |
BIRDIES![]() |
4 | 6 | 2 | 3 | 15 |
PARS![]() |
11 | 9 | 13 | 10 | 43 |
BOGEYS![]() |
2 | 2 | 3 | 4 | 11 |
DBL BOGEYS![]() |
1 | 1 | 0 | 0 | 2 |
DBL BOGEYS +![]() |
0 | 0 | 0 | 1 | 1 |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
BIRDIES ![]() |
|
|
- | - |
BOGEYS ![]() |
|
- |
|
|



















PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.