EVENTS
Senior PGA Championship 2018: Purse and winner's share
Here is the prize money breakdown for the 2018 Senior PGA Championship at Harbor Shores:
Total prize money: $3,250,000
Winner's share: The winner of the 2018 Senior PGA Championship will earn $585,000. Here is the position-by-position look at how much each spot will earn:
1 Paul Broadhurst 72-66-64-63--265 — $585,000.00
2 Tim Petrovic 66-69-65-69--269 — $347,000.00
T3 Jerry Kelly 70-65-70-65--270 — $182,500.00
T3 Scott McCarron 66-68-66-70--270 — $182,500.00
5 Miguel Angel Jimenez 70-69-65-68--272 — $120,000.00
T6 Chris Williams 67-68-71-67--273 — $99,000.00
T6 Colin Montgomerie 69-70-67-67--273 — $99,000.00
T8 Phillip Price 71-69-67-67--274 — $86,500.00
T8 Tom Byrum 69-69-67-69--274 — $86,500.00
T10 Gene Sauers 72-69-68-66--275 — $70,060.00
T10 Corey Pavin 69-70-68-68--275 — $70,060.00
T10 David Toms 68-68-70-69--275 — $70,060.00
T10 Kevin Sutherland 68-66-71-70--275 — $70,060.00
T10 Bob Estes 69-71-65-70--275 — $70,060.00
T15 Lee Janzen 69-71-67-69--276 — $53,566.66
T15 Joe Durant 68-67-71-70--276 — $53,566.66
T15 Paul Goydos 67-69-70-70--276 — $53,566.66
18 David Frost 70-69-69-69--277 — $46,500.00
T19 Marco Dawson 69-70-71-68--278 — $39,375.00
T19 Jeff Sluman 74-65-71-68--278 — $39,375.00
T19 Vijay Singh 69-71-68-70--278 — $39,375.00
T19 Jesper Parnevik 70-69-67-72--278 — $39,375.00
T23 Simon Brown 69-72-71-67--279 — $27,330.00
T23 Jerry Smith 68-72-71-68--279 — $27,330.00
T23 Peter Lonard 66-71-73-69--279 — $27,330.00
T23 Glen Day 70-70-70-69--279 — $27,330.00
T23 Joey Sindelar 71-66-72-70--279 — $27,330.00
T23 Wes Short Jr. 66-73-70-70--279 — $27,330.00
T23 Olin Browne 69-70-70-70--279 — $27,330.00
T23 Duffy Waldorf 69-69-70-71--279 — $27,330.00
T23 Barry Lane 66-71-70-72--279 — $27,330.00
T23 Ken Tanigawa 68-68-70-73--279 — $27,330.00
T33 Peter Fowler 73-69-72-66--280 — $18,120.00
T33 Todd Hamilton 69-70-73-68--280 — $18,120.00
T33 Scott Verplank 69-69-72-70--280 — $18,120.00
T33 Magnus Atlevi 68-69-72-71--280 — $18,120.00
T33 Woody Austin 69-70-67-74--280 — $18,120.00
T38 Dick Mast 70-71-74-66--281 — $12,128.57
T38 Mark O'Meara 70-73-69-69--281 — $12,128.57
T38 Stephen Ames 74-69-68-70--281 — $12,128.57
T38 Kiyoshi Murota 70-70-71-70--281 — $12,128.57
T38 Kenny Perry 68-72-71-70--281 — $12,128.57
T38 Tommy Armour III 73-70-66-72--281 — $12,128.57
T38 Michael Bradley 71-69-66-75--281 — $12,128.57
T45 Billy Andrade 70-73-69-70--282 — $8,600.00
T45 Prayad Marksaeng 75-68-69-70--282 — $8,600.00
T45 Scott Parel 69-70-72-71--282 — $8,600.00
T45 Mike Goodes 71-68-70-73--282 — $8,600.00
T49 Kent Jones 71-72-71-69--283 — $7,100.00
T49 Billy Mayfair 73-68-73-69--283 — $7,100.00
T49 Carlos Franco 68-74-72-69--283 — $7,100.00
T49 Doug Garwood 68-71-74-70--283 — $7,100.00
T49 Gary Hallberg 72-71-69-71--283 — $7,100.00
T54 Santiago Luna 70-73-70-71--284 — $6,650.00
T54 Andre Bossert 73-69-71-71--284 — $6,650.00
T56 Russ Cochran 70-70-76-69--285 — $6,150.00
T56 Philip Golding 70-71-74-70--285 — $6,150.00
T56 Scott Dunlap 68-72-75-70--285 — $6,150.00
T56 Jerry Pate 68-69-77-71--285 — $6,150.00
T56 Steve Pate 69-72-72-72--285 — $6,150.00
T56 P.H. Horgan III 69-71-71-74--285 — $6,150.00
T56 Jong Duck Kim 68-74-68-75--285 — $6,150.00
T56 Stephen Dodd 69-72-69-75--285 — $6,150.00
T64 Kirk Triplett 69-74-74-69--286 — $5,560.00
T64 Sandy Lyle 75-68-74-69--286 — $5,560.00
T64 David McKenzie 68-74-74-70--286 — $5,560.00
T64 Paul Claxton 76-66-72-72--286 — $5,560.00
T64 Rocco Mediate 72-69-73-72--286 — $5,560.00
T69 Jarmo Sandelin 69-72-76-70--287 — $5,350.00
T69 Miguel Angel Martin 71-70-72-74--287 — $5,350.00
T69 Tommy Tolles 71-69-70-77--287 — $5,350.00
72 Mark Mielke 68-71-74-75--288 — $5,250.00
73 Clark Dennis 71-72-76-71--290 — $5,200.00
74 Jeff Brehaut 71-72-72-76--291 — $5,150.00
75 Jay Don Blake 72-70-74-76--292 — $5,100.00
76 Fred Funk 68-74-74-79--295 — $5,050.00
Contestants must return a 72-hole score to share in the purse.
RELATED: Jack Nicklaus made $33.33 in his first pro tournament
Any player missing the cut and turning in a 36-hole score will be paid $1,250 each. Any player making the cut, but failing to submit a 72-hole score, will also be paid $1,250.