Gulf Shores Golf Club
.

Public
$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
PO Box 499
520 Clubhouse Dr
520 Clubhouse Dr
(251) 968-7366
Course Details/History
- Architect Name – (R)Carter Morrish/ Jay Morrish
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Tee 1 tee | 71 | 0.0 | 0 | 6,919 |
Tee 2 tee | 71 | 0.0 | 0 | 6,449 |
Tee 3 tee | 71 | 0.0 | 0 | 6,027 |
Tee 4 tee | 71 | 0.0 | 0 | 5,471 |
Tee 5 tee | 71 | 0.0 | 0 | 4,866 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Tee 1 tee | 353 | 446 | 524 | 218 | 445 | 176 | 600 | 236 | 469 | 3467 |
Tee 2 tee | 327 | 422 | 509 | 183 | 414 | 157 | 572 | 209 | 439 | 3232 |
Tee 3 tee | 317 | 402 | 498 | 154 | 375 | 148 | 535 | 177 | 400 | 3006 |
Tee 4 tee | 302 | 369 | 403 | 143 | 336 | 135 | 503 | 139 | 373 | 2703 |
Tee 5 tee | 269 | 339 | 350 | 109 | 313 | 90 | 478 | 104 | 329 | 2381 |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Tee 1 tee | 450 | 332 | 419 | 193 | 499 | 172 | 383 | 470 | 534 | 3452 |
Tee 2 tee | 421 | 313 | 386 | 169 | 480 | 148 | 347 | 444 | 509 | 3217 |
Tee 3 tee | 390 | 301 | 370 | 151 | 456 | 115 | 332 | 416 | 490 | 3021 |
Tee 4 tee | 353 | 261 | 353 | 134 | 415 | 100 | 318 | 377 | 457 | 2768 |
Tee 5 tee | 316 | 234 | 309 | 111 | 389 | 89 | 296 | 348 | 393 | 2485 |
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.