Whisper Rock Golf Club, Lower Course
.

Private
5
Average: 5 (1 vote)
32000 N Old Bridge Rd
Scottsdale, AZ 85266-1512
Scottsdale, AZ 85266-1512
(480) 575-8700
Course Details/History
- Architect Name – Gary Stephenson/Phil Mickelson
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Lefty tee | 72 | 75.0 | 147 | 7,417 |
Black tee | 72 | 73.5 | 144 | 7,200 |
Rust tee | 72 | 71.1 | 136 | 6,678 |
White tee | 72 | 68.1 | 124 | 6,046 |
Green tee | 72 | 0.0 | 0 | 5,390 |
Short tee | 72 | 0.0 | 0 | 5,181 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Lefty tee | 496 | 218 | 581 | 335 | 450 | 408 | 234 | 573 | 430 | 3725 |
Black tee | 462 | 197 | 567 | 335 | 426 | 408 | 220 | 573 | 414 | 3602 |
Rust tee | 420 | 184 | 522 | 308 | 415 | 356 | 204 | 540 | 394 | 3343 |
White tee | 390 | 167 | 492 | 296 | 391 | 333 | 174 | 482 | 356 | 3081 |
Green tee | 302 | 162 | 490 | 243 | 301 | 275 | 169 | 420 | 320 | 2682 |
Short tee | 302 | 162 | 441 | 318 | 301 | 268 | 115 | 420 | 297 | 2624 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Lefty tee | 450 | 554 | 193 | 355 | 486 | 419 | 470 | 165 | 600 | 3692 |
Black tee | 450 | 543 | 193 | 355 | 459 | 419 | 440 | 165 | 574 | 3598 |
Rust tee | 432 | 506 | 171 | 320 | 414 | 367 | 419 | 152 | 554 | 3335 |
White tee | 385 | 444 | 146 | 280 | 362 | 337 | 377 | 145 | 489 | 2965 |
Green tee | 316 | 410 | 119 | 254 | 362 | 335 | 376 | 102 | 434 | 2708 |
Short tee | 316 | 410 | 98 | 254 | 313 | 299 | 353 | 80 | 434 | 2557 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.
This course has no reviews yet. Be the first to add one.