Skylinks At Long Beach Golf Course
.

Public
$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
4
Average: 4 (1 vote)
4800 E Wardlow Rd
Long Beach, CA 90808-1737
Long Beach, CA 90808-1737
(562) 421-3388
Course Details/History
- Architect Name – (R)Cal Olson
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Black tee | 72 | 72.6 | 130 | 6,909 |
Blue tee | 72 | 70.8 | 127 | 6,560 |
White tee | 72 | 69.0 | 122 | 6,172 |
Red tee | 72 | 66.2 | 115 | 5,637 |
Gold tee | 72 | 71.1 | 117 | 5,376 |
Red (L) tee | 72 | 72.2 | 122 | 5,637 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 327 | 571 | 513 | 439 | 388 | 226 | 427 | 185 | 385 | 3461 |
Blue tee | 324 | 546 | 505 | 414 | 383 | 199 | 406 | 155 | 380 | 3312 |
White tee | 290 | 523 | 473 | 398 | 354 | 183 | 392 | 140 | 330 | 3083 |
Red tee | 260 | 512 | 443 | 365 | 316 | 152 | 350 | 120 | 294 | 2812 |
Gold tee | 247 | 482 | 432 | 331 | 306 | 145 | 356 | 108 | 285 | 2692 |
Red (L) tee | 260 | 512 | 443 | 365 | 316 | 152 | 350 | 120 | 294 | 2812 |
Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 355 | 573 | 379 | 215 | 358 | 529 | 156 | 433 | 450 | 3448 |
Blue tee | 349 | 532 | 376 | 182 | 328 | 493 | 146 | 397 | 445 | 3248 |
White tee | 326 | 518 | 348 | 167 | 313 | 482 | 128 | 387 | 420 | 3089 |
Red tee | 298 | 496 | 314 | 141 | 290 | 442 | 115 | 350 | 379 | 2825 |
Gold tee | 284 | 476 | 303 | 131 | 268 | 430 | 88 | 338 | 366 | 2684 |
Red (L) tee | 298 | 496 | 314 | 141 | 290 | 442 | 115 | 350 | 379 | 2825 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.
vjflores
Course completely redesigned several years ago. This is one of Long Beach's premium golf course destinations and the price per round reflects this.
Look for online specials to help defray the hefty price they ask. Greens here are multi-tiered. Check distance and know your club. You want to be on the proper tier to even hope to make par. Course is fun but relatively flat. What you see is what you get so no surprises here. Just keep your ball in play and all with be fine.
Greens are newer so expect them to run firm and fast. Like all Long Beach courses they tend to take better care of their golf courses here since they attract golfers from outside their 15 mile radius.