Phoenix Lake Golf Course
.

Public
$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
21448 Paseo De Los Portales Rd
Sonora, CA 95370-9619
Sonora, CA 95370-9619
(209) 532-0111
Course Details/History
- Architect Name – Bert Stamps
- Regulation Length Holes – 9
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
White/Black tee | 70 | 66.1 | 114 | 5,358 |
Red/Blue tee | 70 | 63.2 | 106 | 4,577 |
White/Black (L) tee | 70 | 69.8 | 125 | 5,358 |
Red/Blue (L) tee | 70 | 65.8 | 119 | 4,577 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
White/Black tee | 521 | 340 | 178 | 437 | 326 | 222 | 276 | 141 | 290 | 2731 |
Red/Blue tee | 461 | 228 | 119 | 335 | 326 | 217 | 256 | 4 | 272 | 2218 |
White/Black (L) tee | 521 | 340 | 178 | 437 | 326 | 222 | 276 | 141 | 290 | 2731 |
Red/Blue (L) tee | 461 | 228 | 119 | 335 | 326 | 217 | 256 | 4 | 272 | 2218 |
Par | 5 | 4 | 3 | 4/5 | 4 | 3/4 | 4 | 3 | 4 | 34 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
White/Black tee | 516 | 340 | 170 | 427 | 326 | 185 | 253 | 134 | 276 | 2627 |
Red/Blue tee | 453 | 275 | 114 | 400 | 326 | 180 | 251 | 97 | 263 | 2359 |
White/Black (L) tee | 516 | 340 | 170 | 427 | 326 | 185 | 253 | 134 | 276 | 2627 |
Red/Blue (L) tee | 453 | 275 | 114 | 400 | 326 | 180 | 251 | 97 | 263 | 2359 |
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
*Par value varies depending on tee boxes used.
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.