Green Tree Golf Club, Executive
.

Public
$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
999 Leisure Town Rd
Vacaville, CA 95687-9484
Vacaville, CA 95687-9484
(707) 448-1420
Course Details/History
- Greens Grass Type – Rye Grass
- Regulation Length Holes – 18
- Executive Length Holes – 9
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Mens tee | 29 | 0.0 | 0 | 1,530 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Mens tee | 183 | 146 | 128 | 148 | 154 | 243 | 113 | 155 | 260 | 1530 |
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 29 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Mens tee | 0 | |||||||||
Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Par value varies depending on tee boxes used.
Other Courses at this Facility
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.