Palm Beach National Golf & Country Club
.

Public
$$$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
3
Average: 3 (1 vote)
7500 Saint Andrews Rd
Lake Worth, FL 33467-1300
Lake Worth, FL 33467-1300
(561) 965-3381
Course Details/History
- Architect Name – Joseph L. Lee
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
- Golf Shop – Yes
- Golf Club Rentals – Yes
Services Offered
- Events / Banquets
- Food Beverage
- Golf Instruction
- Golf Schools
- Practice Facilities
- Resort / Lodging
- Group Accomodations / Travel
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Black tee | 72 | 72.0 | 130 | 6,736 |
Blue tee | 72 | 70.8 | 126 | 6,555 |
White tee | 72 | 68.7 | 123 | 6,206 |
Red tee | 72 | 67.9 | 119 | 5,086 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 511 | 390 | 165 | 407 | 426 | 414 | 505 | 179 | 371 | 3368 |
Blue tee | 501 | 384 | 153 | 394 | 412 | 407 | 488 | 165 | 363 | 3267 |
White tee | 481 | 370 | 141 | 352 | 391 | 395 | 475 | 153 | 352 | 3110 |
Red tee | 393 | 290 | 93 | 272 | 300 | 277 | 425 | 119 | 279 | 2448 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 418 | 160 | 360 | 420 | 509 | 390 | 397 | 356 | 358 | 3368 |
Blue tee | 406 | 156 | 356 | 414 | 496 | 382 | 386 | 347 | 345 | 3288 |
White tee | 376 | 145 | 344 | 385 | 476 | 358 | 363 | 334 | 315 | 3096 |
Red tee | 318 | 130 | 299 | 329 | 400 | 318 | 262 | 302 | 280 | 2638 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.
This course has no reviews yet. Be the first to add one.