Park Ridge Golf Course
.

Public
$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
4
Average: 4 (1 vote)
9191 Lantana Rd
Lake Worth, FL 33467-5923
Lake Worth, FL 33467-5923
(561) 966-7044
Course Details/History
- Architect Name – Roy Case/Jeffrey Grossman
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
- Golf Shop – Yes
- Golf Club Rentals – Yes
- Tee Times Phone Number – pbcgolf.com
- Tee Times Site – pbcgolf.com
Services Offered
- Custom Golf Equipment Fitting
- Food Beverage
- Golf Instruction
- Golf Schools
- Practice Facilities
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Black tee | 72 | 73.2 | 134 | 6,919 |
Gold tee | 72 | 70.8 | 131 | 6,494 |
Blue tee | 72 | 68.7 | 118 | 6,004 |
White tee | 72 | 65.8 | 108 | 5,343 |
Red tee | 72 | 67.4 | 109 | 4,805 |
Blue (L) tee | 72 | 74.4 | 129 | 6,004 |
White (L) tee | 72 | 70.3 | 121 | 5,343 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 594 | 188 | 428 | 533 | 346 | 384 | 167 | 446 | 243 | 3329 |
Gold tee | 567 | 170 | 404 | 510 | 320 | 362 | 162 | 429 | 189 | 3113 |
Blue tee | 533 | 147 | 378 | 482 | 312 | 332 | 134 | 395 | 154 | 2867 |
White tee | 495 | 112 | 330 | 432 | 295 | 294 | 111 | 346 | 113 | 2528 |
Red tee | 458 | 94 | 299 | 407 | 265 | 264 | 91 | 306 | 95 | 2279 |
Blue (L) tee | 533 | 147 | 378 | 482 | 312 | 332 | 134 | 395 | 154 | 2867 |
White (L) tee | 495 | 112 | 330 | 432 | 295 | 294 | 111 | 346 | 113 | 2528 |
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 557 | 253 | 588 | 348 | 133 | 550 | 174 | 435 | 552 | 3590 |
Gold tee | 541 | 217 | 533 | 342 | 130 | 524 | 157 | 405 | 532 | 3381 |
Blue tee | 514 | 200 | 478 | 325 | 114 | 485 | 140 | 378 | 503 | 3137 |
White tee | 482 | 174 | 441 | 290 | 97 | 445 | 108 | 315 | 463 | 2815 |
Red tee | 450 | 122 | 429 | 242 | 82 | 403 | 88 | 275 | 435 | 2526 |
Blue (L) tee | 514 | 200 | 478 | 325 | 114 | 485 | 140 | 378 | 503 | 3137 |
White (L) tee | 482 | 174 | 441 | 290 | 97 | 445 | 108 | 315 | 463 | 2815 |
Par | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 37 |
*Par value varies depending on tee boxes used.
gdiehl219
One of my favorites in the area. Built on an old landfill, this course has lots of elevation changes that is not typical in South Florida. Link style fairways and decent greens. Stay in the fairway and you can score here.