Palm Beach Polo & Country Club, Dunes Course
.

Course Details/History
- Architect Name – Ron Garl/Jerry Pate
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Gold tee | 72 | 74.2 | 138 | 7,066 |
Blue tee | 72 | 72.0 | 130 | 6,640 |
Green tee | 72 | 70.9 | 124 | 6,392 |
White tee | 72 | 69.0 | 119 | 5,976 |
Black tee | 72 | 67.3 | 115 | 5,621 |
Red tee | 72 | 71.4 | 122 | 5,480 |
White (L) tee | 72 | 74.5 | 140 | 5,976 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Gold tee | 422 | 331 | 520 | 398 | 198 | 450 | 547 | 180 | 415 | 3461 |
Blue tee | 386 | 323 | 490 | 388 | 180 | 419 | 524 | 161 | 386 | 3257 |
Green tee | 381 | 318 | 470 | 383 | 152 | 388 | 519 | 156 | 381 | 3148 |
White tee | 366 | 294 | 452 | 365 | 123 | 350 | 495 | 145 | 346 | 2936 |
Black tee | 332 | 283 | 446 | 329 | 110 | 340 | 480 | 131 | 314 | 2765 |
Red tee | 318 | 266 | 438 | 346 | 108 | 319 | 472 | 122 | 307 | 2696 |
White (L) tee | 366 | 294 | 452 | 365 | 123 | 350 | 495 | 145 | 346 | 2936 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Gold tee | 394 | 572 | 455 | 234 | 374 | 194 | 410 | 531 | 441 | 3605 |
Blue tee | 371 | 544 | 423 | 212 | 340 | 181 | 381 | 518 | 413 | 3383 |
Green tee | 366 | 521 | 393 | 172 | 335 | 175 | 376 | 513 | 393 | 3244 |
White tee | 335 | 497 | 375 | 150 | 305 | 146 | 353 | 494 | 385 | 3040 |
Black tee | 310 | 478 | 355 | 135 | 300 | 142 | 328 | 470 | 338 | 2856 |
Red tee | 306 | 474 | 351 | 130 | 277 | 125 | 322 | 464 | 335 | 2784 |
White (L) tee | 335 | 497 | 375 | 150 | 305 | 146 | 353 | 494 | 385 | 3040 |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.
This course has no reviews yet. Be the first to add one.