Southport Springs Golf Club
.

Public
$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
3737 Southport Springs Pkwy
Zephyrhills, FL 33541-5052
Zephyrhills, FL 33541-5052
(813) 780-7637
Course Details/History
- Architect Name – David Rosow Sr.
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Back tee | 69 | 61.7 | 96 | 4,931 |
Middle tee | 69 | 61.0 | 96 | 4,506 |
Front tee | 69 | 61.7 | 96 | 3,956 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Back tee | 250 | 230 | 185 | 375 | 315 | 230 | 146 | 135 | 485 | 2351 |
Middle tee | 235 | 210 | 170 | 360 | 300 | 215 | 131 | 120 | 460 | 2201 |
Front tee | 210 | 190 | 140 | 320 | 280 | 195 | 120 | 100 | 420 | 1975 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 34 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Back tee | 324 | 306 | 323 | 150 | 235 | 360 | 277 | 145 | 460 | 2580 |
Middle tee | 265 | 263 | 303 | 140 | 221 | 315 | 253 | 130 | 415 | 2305 |
Front tee | 221 | 231 | 231 | 130 | 203 | 281 | 230 | 78 | 376 | 1981 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
*Par value varies depending on tee boxes used.
This course has no reviews yet. Be the first to add one.