Big Island Country Club
.

Public
$$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
71-1420 Mamalahoa Highway
Kailua Kona, HI 96740
Kailua Kona, HI 96740
(808) 325-5044
Course Details/History
- Architect Name – Pete Dye, ASGCA/Perry Dye, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Gold tee | 72 | 73.9 | 136 | 7,034 |
Blue tee | 72 | 71.5 | 131 | 6,510 |
White tee | 72 | 69.0 | 126 | 6,004 |
Yellow tee | 72 | 66.1 | 121 | 5,325 |
Red tee | 72 | 67.5 | 114 | 4,810 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Gold tee | 462 | 529 | 311 | 371 | 240 | 557 | 401 | 225 | 482 | 3578 |
Blue tee | 386 | 500 | 308 | 350 | 190 | 531 | 360 | 180 | 467 | 3272 |
White tee | 351 | 489 | 273 | 308 | 175 | 488 | 354 | 142 | 429 | 3009 |
Yellow tee | 330 | 440 | 253 | 260 | 156 | 457 | 322 | 110 | 401 | 2729 |
Red tee | 315 | 417 | 197 | 260 | 149 | 418 | 263 | 92 | 382 | 2493 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Gold tee | 401 | 400 | 533 | 222 | 424 | 287 | 537 | 180 | 472 | 3456 |
Blue tee | 369 | 387 | 520 | 189 | 419 | 259 | 517 | 150 | 428 | 3238 |
White tee | 365 | 371 | 474 | 163 | 378 | 253 | 477 | 144 | 370 | 2995 |
Yellow tee | 298 | 297 | 425 | 123 | 356 | 224 | 415 | 107 | 351 | 2596 |
Red tee | 241 | 256 | 423 | 102 | 280 | 200 | 414 | 79 | 322 | 2317 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
This course has no reviews yet. Be the first to add one.