Ko Olina Golf Club
.

Public
$$$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
92-1220 Aliinui Dr
Kapolei, HI 96707-4296
Kapolei, HI 96707-4296
(808) 676-5300
Course Details/History
- Architect Name – Ted Robinson, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 72 | 72.8 | 137 | 6,867 |
White tee | 72 | 70.5 | 129 | 6,450 |
Gold tee | 72 | 68.7 | 125 | 6,022 |
Red tee | 72 | 71.3 | 125 | 5,361 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 518 | 412 | 362 | 203 | 528 | 373 | 444 | 195 | 438 | 3473 |
White tee | 487 | 387 | 345 | 184 | 506 | 357 | 412 | 165 | 409 | 3252 |
Gold tee | 432 | 371 | 328 | 154 | 484 | 342 | 384 | 141 | 368 | 3004 |
Red tee | 427 | 321 | 277 | 125 | 438 | 316 | 352 | 100 | 332 | 2688 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 413 | 407 | 183 | 514 | 516 | 353 | 227 | 353 | 428 | 3394 |
White tee | 393 | 355 | 166 | 500 | 498 | 340 | 205 | 338 | 403 | 3198 |
Gold tee | 361 | 341 | 148 | 483 | 464 | 329 | 187 | 328 | 377 | 3018 |
Red tee | 307 | 323 | 119 | 431 | 413 | 295 | 169 | 303 | 313 | 2673 |
Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.
Courses Nearby
PGA of America Championships
Bellerive Country Club
St. Louis, Missouri
Le Golf National
Guyancourt, France
Harbor Shores Golf Club
Benton Harbor, Michigan
Kemper Lakes Golf Club
Kildeer, Illionis
This course has no reviews yet. Be the first to add one.