Sun Valley Country Club
.

Public
$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
6505 Bethany Ln
Louisville, KY 40272-3757
Louisville, KY 40272-3757
(502) 937-9228
Course Details/History
- Architect Name – Benjamin J. Wihry, ASGCA
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 71 | 71.5 | 122 | 6,402 |
White tee | 71 | 69.6 | 119 | 6,053 |
Gold tee | 71 | 66.7 | 113 | 5,362 |
Red tee | 71 | 69.2 | 115 | 5,032 |
Orange tee | 71 | 0.0 | 0 | 3,591 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 389 | 375 | 127 | 400 | 423 | 156 | 429 | 422 | 503 | 3224 |
White tee | 389 | 330 | 117 | 384 | 412 | 132 | 369 | 422 | 498 | 3053 |
Gold tee | 316 | 285 | 111 | 332 | 363 | 128 | 340 | 386 | 421 | 2682 |
Red tee | 316 | 285 | 111 | 332 | 363 | 128 | 340 | 386 | 421 | 2682 |
Orange tee | 215 | 207 | 85 | 192 | 218 | 118 | 223 | 244 | 303 | 1805 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 418 | 164 | 343 | 349 | 357 | 500 | 190 | 382 | 475 | 3178 |
White tee | 398 | 148 | 324 | 323 | 336 | 475 | 176 | 357 | 463 | 3000 |
Gold tee | 369 | 130 | 288 | 272 | 285 | 451 | 159 | 325 | 401 | 2680 |
Red tee | 323 | 111 | 236 | 244 | 233 | 409 | 148 | 285 | 361 | 2350 |
Orange tee | 257 | 105 | 197 | 205 | 190 | 250 | 115 | 233 | 234 | 1786 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.
This course has no reviews yet. Be the first to add one.