Copper Mill Golf Club
.

Public
$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
3
Average: 3 (1 vote)
2100 Copper Mill Dr
Zachary, LA 70791-7358
Zachary, LA 70791-7358
(225) 658-0656
Course Details/History
- Architect Name – Frank M. 'Max' Maxwell, Jr. CGCS, Nathan Crace
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Black tee | 72 | 73.0 | 131 | 6,866 |
Copper tee | 72 | 69.8 | 120 | 6,190 |
Green tee | 72 | 66.3 | 105 | 5,388 |
White tee | 72 | 67.5 | 108 | 4,693 |
Green (L) tee | 72 | 70.9 | 128 | 5,388 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 533 | 185 | 372 | 623 | 445 | 163 | 329 | 196 | 513 | 3359 |
Copper tee | 478 | 150 | 334 | 573 | 396 | 150 | 289 | 172 | 459 | 3001 |
Green tee | 432 | 120 | 272 | 483 | 335 | 132 | 254 | 156 | 410 | 2594 |
White tee | 373 | 95 | 236 | 454 | 300 | 110 | 219 | 123 | 366 | 2276 |
Green (L) tee | 432 | 120 | 272 | 483 | 335 | 132 | 254 | 156 | 410 | 2594 |
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 452 | 171 | 654 | 193 | 510 | 224 | 309 | 433 | 561 | 3507 |
Copper tee | 417 | 146 | 602 | 163 | 490 | 200 | 273 | 404 | 494 | 3189 |
Green tee | 343 | 131 | 517 | 134 | 462 | 152 | 242 | 370 | 443 | 2794 |
White tee | 302 | 101 | 446 | 106 | 392 | 131 | 218 | 319 | 402 | 2417 |
Green (L) tee | 343 | 131 | 517 | 134 | 462 | 152 | 242 | 370 | 443 | 2794 |
Par | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.
captainmike99
Enjoyable course to play. Specials make it the best deal in the area. Good restaurant on site and other good ones nearby.