Glen Ellen Country Club
.

Public
$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
1
Average: 1 (1 vote)
84 Orchard St
Millis, MA 02054-1018
Millis, MA 02054-1018
(508) 376-2775
Course Details/History
- Architect Name – (R) Ron Pritchard
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Champions tee | 72 | 71.8 | 123 | 6,633 |
Regular tee | 72 | 69.4 | 118 | 6,210 |
Forward tee | 72 | 69.2 | 121 | 5,148 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Champions tee | 448 | 218 | 387 | 322 | 408 | 526 | 357 | 144 | 490 | 3300 |
Regular tee | 431 | 153 | 376 | 316 | 381 | 508 | 325 | 130 | 470 | 3090 |
Forward tee | 383 | 133 | 274 | 280 | 320 | 457 | 272 | 97 | 435 | 2651 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Champions tee | 521 | 429 | 208 | 495 | 358 | 352 | 404 | 411 | 155 | 3333 |
Regular tee | 503 | 383 | 168 | 475 | 353 | 333 | 375 | 385 | 145 | 3120 |
Forward tee | 407 | 295 | 114 | 415 | 266 | 301 | 277 | 290 | 132 | 2497 |
Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 |
*Par value varies depending on tee boxes used.
garyp2003
What a difference a year makes. Apparently lots has changed at Glen Ellen. I have played there for years. Today I was charged an obscene $75 to WALK 18 holes, despite the fact that this is the riding rate. You see they have a "policy" whereby carts are "required" before noon on the weekend. Interestingly they will "allow" walking, however require that a cart is purchased, even if NOT used. This is extremely poor business. Either have a cart policy or don't. To charge for an unused cart is just a vile way to operate. I would have understood having to take a cart.
As for the course, the place has gone downhill. The greens which were once very nice are now average at best. Pace of play was slow, and there was no ranger to push things along. They didn't even fill the water jugs on the course. Again, this was a ridiculous $75 WALKING round. There are lots of much nicer courses in the area that can be played for MUCH less money.
Glen Ellen, you need to just get over yourselves. Way overcharging for a really marginal course will not do anything for your bottom line. I can walk. TWO rounds on many much nicer courses for $75. Hate getting rolled with a ridiculous policy and an attitude.