Bowie Golf & Country Club
.

Public
$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
7420 Laurel Bowie Rd
Bowie, MD 20715-1717
Bowie, MD 20715-1717
(301) 262-8141
Course Details/History
- Architect Name – Frank Murray/Russell Roberts
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 70 | 69.8 | 114 | 6,142 |
White tee | 70 | 67.7 | 110 | 5,841 |
Red tee | 70 | 69.6 | 113 | 5,106 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 379 | 189 | 426 | 425 | 201 | 359 | 473 | 158 | 512 | 3122 |
White tee | 369 | 181 | 415 | 415 | 176 | 352 | 455 | 144 | 505 | 3012 |
Red tee | 361 | 150 | 387 | 404 | 162 | 330 | 450 | 119 | 429 | 2792 |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 360 | 525 | 352 | 179 | 377 | 285 | 320 | 202 | 420 | 3020 |
White tee | 335 | 490 | 341 | 154 | 364 | 280 | 307 | 177 | 381 | 2829 |
Red tee | 260 | 320 | 323 | 120 | 355 | 230 | 270 | 137 | 299 | 2314 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
*Par value varies depending on tee boxes used.
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.