Northfield Golf Club
.

Public
$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
707 Prairie St
Northfield, MN 55057-2626
Northfield, MN 55057-2626
(507) 645-4026
Course Details/History
- Architect Name – Don Herfort, ASGCA/(R)Garrett Gill, ASGCA
- Greens Grass Type – Bent Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Black tee | 72 | 72.7 | 137 | 6,604 |
Blue tee | 72 | 71.0 | 133 | 6,223 |
White tee | 72 | 68.8 | 129 | 5,754 |
Gold tee | 72 | 70.6 | 128 | 5,213 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 501 | 192 | 450 | 545 | 429 | 420 | 146 | 396 | 330 | 3409 |
Blue tee | 482 | 185 | 421 | 510 | 395 | 377 | 135 | 368 | 312 | 3185 |
White tee | 431 | 171 | 315 | 497 | 382 | 359 | 123 | 354 | 281 | 2913 |
Gold tee | 421 | 160 | 310 | 443 | 335 | 301 | 110 | 306 | 254 | 2640 |
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 371 | 170 | 485 | 412 | 343 | 339 | 536 | 192 | 347 | 3195 |
Blue tee | 342 | 154 | 471 | 380 | 334 | 331 | 521 | 168 | 337 | 3038 |
White tee | 318 | 141 | 425 | 370 | 320 | 313 | 489 | 148 | 317 | 2841 |
Gold tee | 286 | 120 | 420 | 290 | 310 | 305 | 451 | 129 | 262 | 2573 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.