Sky View Golf Club

$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
Sparta, NJ 07871-3564
Course Details/History
- Architect Name – Robert McNeil
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
About This Course
Voted "New Jersey's Most Scenic Golf Course" By The Readers Of PubLinks Golfer Magazine
SkyView was designed by Robert McNeil, Golf Course Architect of the Northeast Golf Company. The routing at SkyView is woven through the striking natural terrain of the site. Unique outcroppings of stone, grand sheer rock cliffs and long vistas to the surrounding valleys frame and define the movement of the golf holes. These memorable features strategically and aesthetically engage the player's senses throughout the golfing experience.
Our overall mission at SkyView Golf Club is to "Provide Exceptional Service, to Every Guest, at Every Opportunity."
Services Offered
- Events / Banquets
- Food Beverage
- Golf Instruction
- Golf Schools
- Online Lesson Booking
- Online Tee Times
- Practice Facilities
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 70 | 69.1 | 125 | 6,002 |
White tee | 70 | 67.7 | 120 | 5,611 |
Gold tee | 70 | 65.1 | 117 | 5,149 |
Red tee | 72 | 67.0 | 122 | 4,536 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 344 | 547 | 162 | 552 | 389 | 186 | 358 | 455 | 412 | 3405 |
White tee | 325 | 530 | 152 | 540 | 365 | 175 | 326 | 435 | 382 | 3230 |
Gold tee | 303 | 506 | 134 | 471 | 318 | 145 | 295 | 396 | 372 | 2940 |
Red tee | 283 | 420 | 105 | 420 | 291 | 125 | 270 | 363 | 352 | 2629 |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 395 | 136 | 352 | 409 | 163 | 512 | 320 | 215 | 518 | 3020 |
White tee | 375 | 126 | 340 | 382 | 156 | 490 | 305 | 175 | 490 | 2839 |
Gold tee | 344 | 103 | 292 | 357 | 152 | 463 | 275 | 151 | 465 | 2602 |
Red tee | 313 | 96 | 252 | 292 | 140 | 408 | 250 | 120 | 455 | 2326 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.