Eagle Valley Golf Course, East
.

Public
$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
5
Average: 5 (1 vote)
3999 Centennial Park Dr
Carson City, NV 89706-1407
Carson City, NV 89706-1407
(775) 887-2380
Course Details/History
- Architect Name – Arthur Jack Snyder, ASGCA
- Regulation Length Holes – 36
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 72 | 69.6 | 120 | 6,658 |
White tee | 72 | 68.0 | 117 | 6,314 |
Red tee | 72 | 71.9 | 126 | 5,980 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 360 | 498 | 354 | 165 | 525 | 410 | 386 | 211 | 395 | 3304 |
White tee | 335 | 480 | 336 | 150 | 505 | 390 | 366 | 193 | 375 | 3130 |
Red tee | 320 | 466 | 325 | 137 | 490 | 380 | 353 | 145 | 364 | 2980 |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 505 | 364 | 213 | 380 | 500 | 370 | 427 | 165 | 430 | 3354 |
White tee | 485 | 343 | 197 | 361 | 477 | 351 | 409 | 148 | 413 | 3184 |
Red tee | 471 | 325 | 164 | 346 | 461 | 333 | 365 | 135 | 400 | 3000 |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
Other Courses at this Facility
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.