Peninsula Golf Club
.

Public
$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
50 Nassau Rd
Massapequa, NY 11758-7542
Massapequa, NY 11758-7542
(516) 798-9776
Course Details/History
- Architect Name – Maurice McCarthy
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 9
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 37 | 35.7 | 123 | 3,346 |
White tee | 37 | 34.5 | 100 | 3,054 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 461 | 435 | 331 | 332 | 409 | 173 | 374 | 359 | 472 | 3346 |
White tee | 426 | 400 | 269 | 304 | 376 | 152 | 362 | 332 | 433 | 3054 |
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 37 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 0 | |||||||||
White tee | 0 | |||||||||
Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Par value varies depending on tee boxes used.
maloney97
I love the price, nice course to get in a quick 9 or play twice for 18 holes