Foxfire Golf Club, The Players Club
.

Public
$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
10799 Ste Rte 104
Lockbourne, OH 43137
Lockbourne, OH 43137
(614) 224-3694
Course Details/History
- Architect Name – Jack Kidwell, ASGCA/Barry Serafin
- Greens Grass Type – Bent Grass
- Regulation Length Holes – 36
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 72 | 74.2 | 132 | 7,077 |
White tee | 72 | 72.4 | 128 | 6,705 |
Green tee | 72 | 0.0 | 0 | 6,192 |
Red tee | 72 | 70.3 | 121 | 5,155 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 418 | 181 | 362 | 386 | 537 | 367 | 177 | 541 | 470 | 3439 |
White tee | 399 | 173 | 331 | 368 | 501 | 329 | 163 | 518 | 456 | 3238 |
Green tee | 373 | 150 | 315 | 342 | 472 | 304 | 128 | 499 | 430 | 3013 |
Red tee | 345 | 153 | 285 | 290 | 402 | 219 | 106 | 408 | 285 | 2493 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 447 | 191 | 417 | 414 | 565 | 526 | 434 | 197 | 447 | 3638 |
White tee | 431 | 165 | 390 | 396 | 547 | 517 | 426 | 171 | 424 | 3467 |
Green tee | 381 | 121 | 343 | 361 | 521 | 496 | 410 | 147 | 399 | 3179 |
Red tee | 287 | 104 | 281 | 272 | 480 | 421 | 362 | 143 | 312 | 2662 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
This course has no reviews yet. Be the first to add one.