The Trails Golf Club
.

Course Details/History
- Architect Name – Leon Howard
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Gold tee | 70 | 72.0 | 125 | 6,602 |
Players tee | 70 | 70.8 | 123 | 6,396 |
Black tee | 70 | 70.1 | 122 | 6,308 |
Blue tee | 70 | 69.2 | 120 | 5,920 |
White tee | 70 | 71.1 | 119 | 4,864 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Gold tee | 392 | 170 | 392 | 344 | 560 | 210 | 378 | 373 | 448 | 3267 |
Players tee | 370 | 170 | 378 | 344 | 535 | 190 | 365 | 373 | 436 | 3161 |
Black tee | 370 | 140 | 378 | 330 | 535 | 190 | 365 | 360 | 436 | 3104 |
Blue tee | 340 | 130 | 340 | 320 | 518 | 166 | 351 | 348 | 400 | 2913 |
White tee | 310 | 93 | 307 | 265 | 407 | 137 | 323 | 310 | 302 | 2454 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Gold tee | 410 | 414 | 160 | 553 | 375 | 420 | 205 | 353 | 445 | 3335 |
Players tee | 395 | 400 | 160 | 542 | 375 | 395 | 185 | 353 | 430 | 3235 |
Black tee | 395 | 400 | 155 | 542 | 362 | 395 | 185 | 340 | 430 | 3204 |
Blue tee | 375 | 381 | 145 | 500 | 350 | 375 | 160 | 325 | 396 | 3007 |
White tee | 336 | 308 | 105 | 394 | 242 | 316 | 130 | 252 | 327 | 2410 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
*Par value varies depending on tee boxes used.
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.