Shelby Golf Course
.

Public
$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
2021 Fatherland St
Nashville, TN 37206-2033
Nashville, TN 37206-2033
(615) 862-8474
Course Details/History
- Architect Name – Donald J. Ross, ASGCA
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 72 | 68.2 | 110 | 6,023 |
White tee | 72 | 67.8 | 109 | 5,789 |
Red tee | 72 | 71.2 | 114 | 4,873 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 345 | 300 | 304 | 282 | 306 | 463 | 189 | 308 | 291 | 2788 |
White tee | 340 | 290 | 289 | 262 | 284 | 458 | 180 | 293 | 286 | 2682 |
Red tee | 326 | 239 | 240 | 219 | 228 | 343 | 138 | 244 | 275 | 2252 |
Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 382 | 162 | 350 | 156 | 453 | 345 | 528 | 495 | 364 | 3235 |
White tee | 364 | 143 | 289 | 146 | 446 | 343 | 525 | 491 | 360 | 3107 |
Red tee | 336 | 121 | 250 | 125 | 384 | 271 | 378 | 420 | 336 | 2621 |
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.
This course has no reviews yet. Be the first to add one.