The Golf Club At Twin Creeks
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
Allen, TX 75013-5476
Course Details/History
- Architect Name – Arnold Palmer
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Twitter – https://twitter.com/#!/TwinCreeksAllen
About This Course
Premium Amenities at Every Turn
The Golf Club at Twin Creeks, in Allen, TX, redefines the daily fee golf experience, offering the outstanding golf, dining, events and service one might expect at an exclusive private country club, all open to the public at daily fee pricing.
Boasting one of the only Arnold Palmer Signature Golf Courses in the region, the club isn't just for golfers! A beautiful clubhouse encompasses men's and women's locker rooms, delicious dining, a world-class golf shop, and beautifully-appointed banquet and meeting space - accommodating groups of all sizes and types for weddings, golf tournament banquets, fundraising events, holiday celebrations, business functions, and other special occasions.
Golf.com Editorial
Premium Amenities at Every Turn The Golf Club at Twin Creeks, in Allen, TX, redefines the daily fee golf experience, offering the outstanding golf, dining, events and service one might expect at an exclusive private country club, all open to the public at daily fee pricing. Boasting one of the only Arnold Palmer Signature Golf Courses in the region, the club isn't just for golfers! A beautiful clubhouse encompasses men's and women's locker rooms, delicious dining, a world-class golf shop, and beautifully-appointed banquet and meeting space - accommodating groups of all sizes and types for weddings, golf tournament banquets, fundraising events, holiday celebrations, business functions, and other special occasions.
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Gold tee | 72 | 73.2 | 131 | 6,840 |
Blue tee | 72 | 70.5 | 117 | 6,288 |
White tee | 72 | 67.7 | 114 | 5,651 |
Red tee | 72 | 66.5 | 107 | 4,602 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Gold tee | 336 | 162 | 439 | 505 | 352 | 157 | 548 | 412 | 421 | 3332 |
Blue tee | 313 | 149 | 405 | 458 | 330 | 133 | 514 | 381 | 385 | 3068 |
White tee | 274 | 136 | 384 | 405 | 277 | 116 | 491 | 348 | 330 | 2761 |
Red tee | 218 | 96 | 303 | 366 | 232 | 89 | 369 | 291 | 289 | 2253 |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Gold tee | 555 | 383 | 189 | 470 | 346 | 530 | 215 | 413 | 407 | 3508 |
Blue tee | 516 | 349 | 176 | 437 | 315 | 485 | 190 | 378 | 374 | 3220 |
White tee | 463 | 309 | 156 | 396 | 272 | 436 | 170 | 357 | 331 | 2890 |
Red tee | 388 | 252 | 121 | 304 | 237 | 369 | 116 | 303 | 259 | 2349 |
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
Robert Davis
Sculpted from the gently rolling hills of Allen, Texas, The Golf Club at Twin Creeks' award-winning Arnold Palmer Signature Golf Course, superb dining and events, and impeccable guest service have earned it recognition among the finest daily fee golf properties in the state.
Whether you are seeking an exhilarating round of golf with family and friends or an elegant backdrop for special events and client entertainment, we have what you're looking for.