Lakeside Golf Course
.

Public
$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
1201 N 1100 W
West Bountiful, UT 84087-1832
West Bountiful, UT 84087-1832
(801) 295-1019
Course Details/History
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
- Golf Shop – Yes
- Golf Club Rentals – Yes
Services Offered
- Food Beverage
- Golf Instruction
- Practice Facilities
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Back tee | 71 | 67.2 | 113 | 6,030 |
Center tee | 71 | 65.0 | 109 | 5,543 |
Front tee | 71 | 66.5 | 122 | 4,895 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Back tee | 490 | 343 | 385 | 378 | 157 | 476 | 361 | 140 | 518 | 3248 |
Center tee | 477 | 305 | 350 | 351 | 126 | 416 | 342 | 121 | 495 | 2983 |
Front tee | 448 | 275 | 332 | 335 | 113 | 316 | 325 | 104 | 407 | 2655 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 37 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Back tee | 339 | 143 | 495 | 393 | 132 | 333 | 175 | 351 | 421 | 2782 |
Center tee | 318 | 113 | 458 | 356 | 123 | 317 | 155 | 335 | 385 | 2560 |
Front tee | 307 | 69 | 333 | 326 | 117 | 308 | 135 | 285 | 360 | 2240 |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
*Par value varies depending on tee boxes used.
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.