Colonial Hills Golf Club
.

Public
$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
3
Average: 3 (1 vote)
1990 Gumtree Rd
Forest, VA 24551-4065
Forest, VA 24551-4065
(434) 525-3954

dreedy.android
1/16/2011
3
A descent course located in Forest, VA, Colonial Hills has alil bit to offer all players. Some of the holes are blind, some of them are easy, some of them have difficulites that you would never expect to have! A good example is the par 4 12th, which is a dogleg right. After your drive off the tee, if you cut the dogleg, you are left with an approach shot to a green that is guarded by....a power pole. Yes...a power pole! The signature hole is the par 4 3rd which plays to an elevated but drivable green from the tee box but is visually intimidating due to the water directly in front of you off the tee box. A few lil bad spot here and there but overall, a descent little course to play.
Course Details/History
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 71 | 70.0 | 110 | 6,339 |
White tee | 71 | 68.2 | 120 | 5,939 |
Red tee | 71 | 66.7 | 107 | 4,613 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 362 | 533 | 290 | 425 | 160 | 425 | 363 | 192 | 377 | 3127 |
White tee | 353 | 513 | 270 | 375 | 140 | 380 | 352 | 173 | 348 | 2904 |
Red tee | 245 | 437 | 250 | 275 | 75 | 290 | 299 | 110 | 248 | 2229 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 372 | 388 | 356 | 164 | 206 | 375 | 542 | 453 | 356 | 3212 |
White tee | 357 | 364 | 335 | 154 | 186 | 346 | 513 | 444 | 336 | 3035 |
Red tee | 252 | 350 | 299 | 105 | 131 | 246 | 365 | 340 | 296 | 2384 |
Par | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.
dreedy.android
A descent course located in Forest, VA, Colonial Hills has alil bit to offer all players. Some of the holes are blind, some of them are easy, some of them have difficulites that you would never expect to have! A good example is the par 4 12th, which is a dogleg right. After your drive off the tee, if you cut the dogleg, you are left with an approach shot to a green that is guarded by....a power pole. Yes...a power pole! The signature hole is the par 4 3rd which plays to an elevated but drivable green from the tee box but is visually intimidating due to the water directly in front of you off the tee box. A few lil bad spot here and there but overall, a descent little course to play.