Pohick Bay Regional Park Golf Course
.

Public
$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
10301 Gunston Rd
Lorton, VA 22079-2203
Lorton, VA 22079-2203
(703) 339-8585
Course Details/History
- Architect Name – George W. Cobb, ASGCA
- Greens Grass Type – Bent Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 72 | 71.7 | 131 | 6,405 |
White tee | 72 | 69.2 | 126 | 5,897 |
Gold tee | 72 | 68.9 | 121 | 4,948 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 362 | 168 | 474 | 387 | 180 | 485 | 384 | 375 | 420 | 3235 |
White tee | 321 | 157 | 448 | 355 | 167 | 426 | 361 | 350 | 400 | 2985 |
Gold tee | 284 | 93 | 399 | 297 | 120 | 370 | 292 | 280 | 346 | 2481 |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 361 | 187 | 390 | 483 | 344 | 187 | 354 | 356 | 508 | 3170 |
White tee | 331 | 148 | 368 | 451 | 311 | 164 | 335 | 331 | 473 | 2912 |
Gold tee | 266 | 96 | 322 | 400 | 278 | 127 | 295 | 279 | 404 | 2467 |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.
This course has no reviews yet. Be the first to add one.