Ford's Colony Country Club At Williamsburg, Blackheath
.

Public
$$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
240 Fords Colony Dr
Williamsburg, VA 23188-6412
Williamsburg, VA 23188-6412
(757) 258-4130
Course Details/History
- Architect Name – Dan F. Maples, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 54
- Twitter – https://www.pga.com/
- Golf Shop – Yes
- Golf Club Rentals – Yes
- Tee Times Phone Number – teetimes.com
- Tee Times Site – teetimes.com
Services Offered
- Events / Banquets
- Custom Golf Equipment Fitting
- Food Beverage
- Golf Instruction
- Golf Schools
- Online Lesson Booking
- Online Tee Times
- Practice Facilities
- Resort / Lodging
- Group Accomodations / Travel
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Black tee | 71 | 71.5 | 136 | 6,621 |
Gold tee | 71 | 68.9 | 130 | 6,146 |
Silver tee | 71 | 66.0 | 122 | 5,390 |
Bronze tee | 71 | 66.3 | 112 | 4,605 |
Silver (L) tee | 71 | 71.5 | 126 | 5,390 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 540 | 362 | 187 | 583 | 393 | 316 | 420 | 183 | 418 | 3402 |
Gold tee | 493 | 330 | 175 | 552 | 365 | 308 | 381 | 169 | 371 | 3144 |
Silver tee | 455 | 287 | 110 | 509 | 325 | 273 | 326 | 114 | 306 | 2705 |
Bronze tee | 419 | 224 | 86 | 467 | 284 | 229 | 272 | 106 | 264 | 2351 |
Silver (L) tee | 455 | 287 | 110 | 509 | 325 | 273 | 326 | 114 | 306 | 2705 |
Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 408 | 379 | 182 | 390 | 170 | 533 | 386 | 415 | 356 | 3219 |
Gold tee | 381 | 356 | 177 | 357 | 142 | 505 | 368 | 396 | 320 | 3002 |
Silver tee | 333 | 309 | 128 | 325 | 114 | 485 | 334 | 358 | 299 | 2685 |
Bronze tee | 240 | 276 | 118 | 317 | 114 | 433 | 257 | 280 | 219 | 2254 |
Silver (L) tee | 333 | 309 | 128 | 325 | 114 | 485 | 334 | 358 | 299 | 2685 |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 |
*Par value varies depending on tee boxes used.
Home » Golf Courses » Virginia » Williamsburg » Ford's Colony Country Club At Williamsburg, Blackheath
This course has no reviews yet. Be the first to add one.