Stoneybrook East Golf Club
.

Public
$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
2900 Northampton Ave
Orlando, FL 32828-7946
Orlando, FL 32828-7946
(407) 384-6888
Course Details/History
- Architect Name – Clifton, Ezell & Clifton
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Black tee | 72 | 73.1 | 135 | 6,820 |
Blue tee | 72 | 70.3 | 128 | 6,221 |
White tee | 72 | 68.6 | 122 | 5,821 |
Red tee | 72 | 68.1 | 114 | 4,881 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 381 | 424 | 181 | 542 | 363 | 196 | 403 | 554 | 346 | 3390 |
Blue tee | 342 | 378 | 161 | 503 | 323 | 155 | 372 | 530 | 329 | 3093 |
White tee | 322 | 356 | 135 | 475 | 305 | 133 | 336 | 507 | 307 | 2876 |
Red tee | 285 | 290 | 90 | 429 | 274 | 90 | 300 | 419 | 266 | 2443 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 389 | 540 | 176 | 422 | 529 | 157 | 447 | 367 | 403 | 3430 |
Blue tee | 361 | 494 | 160 | 371 | 494 | 147 | 403 | 348 | 350 | 3128 |
White tee | 341 | 484 | 141 | 354 | 477 | 123 | 382 | 312 | 331 | 2945 |
Red tee | 283 | 412 | 109 | 270 | 424 | 88 | 311 | 243 | 298 | 2438 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
*Par value varies depending on tee boxes used.
This course has no reviews yet. Be the first to add one.