Green Pond Golf Course
.

Public
$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
3604 Farmersville Rd
Bethlehem, PA 18020-9764
Bethlehem, PA 18020-9764
(610) 691-9453
Course Details/History
- Architect Name – Alex Findlay
- Greens Grass Type – Blue Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 71 | 71.0 | 125 | 6,557 |
White tee | 71 | 68.0 | 123 | 6,095 |
Ladies tee | 71 | 69.7 | 112 | 5,563 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 371 | 610 | 387 | 328 | 433 | 198 | 318 | 389 | 433 | 3467 |
White tee | 341 | 568 | 333 | 314 | 373 | 174 | 318 | 366 | 374 | 3161 |
Ladies tee | 316 | 583 | 297 | 257 | 351 | 151 | 312 | 361 | 348 | 2976 |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 384 | 347 | 390 | 366 | 396 | 173 | 515 | 186 | 333 | 3090 |
White tee | 376 | 339 | 357 | 351 | 351 | 173 | 500 | 170 | 317 | 2934 |
Ladies tee | 334 | 334 | 341 | 291 | 281 | 158 | 432 | 139 | 277 | 2587 |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 |
*Par value varies depending on tee boxes used.
This course has no reviews yet. Be the first to add one.