Jackson Valley Golf Club
.

Public
$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
6927 Jackson Run Rd
Warren, PA 16365-8924
Warren, PA 16365-8924
(814) 489-7803
Course Details/History
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 71 | 70.1 | 126 | 6,255 |
White tee | 71 | 69.4 | 124 | 6,045 |
Gold tee | 71 | 66.0 | 116 | 5,365 |
Red tee | 71 | 70.9 | 120 | 5,170 |
Gold (L) tee | 71 | 71.2 | 123 | 5,365 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 457 | 193 | 547 | 400 | 441 | 224 | 262 | 130 | 386 | 3040 |
White tee | 443 | 168 | 544 | 387 | 432 | 189 | 251 | 126 | 381 | 2921 |
Gold tee | 365 | 159 | 494 | 386 | 303 | 157 | 249 | 124 | 320 | 2557 |
Red tee | 363 | 153 | 492 | 385 | 301 | 155 | 190 | 122 | 318 | 2479 |
Gold (L) tee | 365 | 159 | 494 | 386 | 303 | 157 | 249 | 124 | 320 | 2557 |
Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 507 | 376 | 158 | 416 | 306 | 163 | 424 | 543 | 322 | 3215 |
White tee | 481 | 352 | 156 | 410 | 295 | 152 | 419 | 537 | 322 | 3124 |
Gold tee | 436 | 350 | 149 | 390 | 292 | 101 | 389 | 447 | 254 | 2808 |
Red tee | 434 | 349 | 147 | 350 | 290 | 99 | 322 | 447 | 253 | 2691 |
Gold (L) tee | 436 | 350 | 149 | 390 | 292 | 101 | 389 | 447 | 254 | 2808 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.