Craft Farms, Cypress Bend
.

Public
$$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
3840 Cotton Creek Cir
Gulf Shores, AL 36542-9097
Gulf Shores, AL 36542-9097
(251) 968-7500
Course Details/History
- Architect Name – Arnold Palmer
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
- Twitter – https://www.pga.com/
Services Offered
- Events / Banquets
- Food Beverage
- Golf Instruction
- Online Tee Times
- Practice Facilities
- Resort / Lodging
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Gold tee | 72 | 71.8 | 123 | 6,848 |
Blue tee | 72 | 69.8 | 119 | 6,432 |
White tee | 72 | 67.5 | 113 | 5,975 |
Silver tee | 72 | 65.7 | 107 | 5,458 |
Red tee | 72 | 68.4 | 112 | 5,027 |
Silver (L) tee | 72 | 71.6 | 120 | 5,458 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Gold tee | 413 | 453 | 490 | 401 | 368 | 170 | 550 | 185 | 359 | 3389 |
Blue tee | 377 | 435 | 475 | 372 | 333 | 166 | 525 | 153 | 339 | 3175 |
White tee | 342 | 420 | 462 | 341 | 300 | 148 | 500 | 130 | 315 | 2958 |
Silver tee | 317 | 364 | 432 | 321 | 290 | 148 | 467 | 110 | 280 | 2729 |
Red tee | 294 | 338 | 412 | 296 | 258 | 127 | 404 | 101 | 252 | 2482 |
Silver (L) tee | 317 | 364 | 432 | 321 | 290 | 148 | 467 | 110 | 280 | 2729 |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Gold tee | 440 | 375 | 212 | 543 | 428 | 178 | 399 | 379 | 505 | 3459 |
Blue tee | 393 | 357 | 185 | 517 | 401 | 163 | 381 | 360 | 500 | 3257 |
White tee | 360 | 330 | 177 | 474 | 368 | 149 | 340 | 340 | 479 | 3017 |
Silver tee | 315 | 315 | 147 | 445 | 342 | 140 | 290 | 295 | 440 | 2729 |
Red tee | 310 | 268 | 142 | 438 | 327 | 115 | 275 | 260 | 410 | 2545 |
Silver (L) tee | 315 | 315 | 147 | 445 | 342 | 140 | 290 | 295 | 440 | 2729 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.
Other Courses at this Facility
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.