Sun City South Golf Course
.

Course Details/History
- Architect Name – Del Webb
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 72 | 70.5 | 118 | 6,729 |
White tee | 72 | 69.5 | 114 | 6,504 |
Gold tee | 72 | 67.5 | 111 | 6,077 |
Red tee | 72 | 71.7 | 111 | 6,009 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 455 | 302 | 455 | 341 | 161 | 327 | 580 | 356 | 424 | 3401 |
White tee | 445 | 297 | 445 | 336 | 141 | 317 | 570 | 346 | 414 | 3311 |
Gold tee | 402 | 297 | 347 | 336 | 141 | 317 | 506 | 346 | 351 | 3043 |
Red tee | 409 | 282 | 424 | 302 | 105 | 283 | 469 | 332 | 409 | 3015 |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 371 | 209 | 383 | 545 | 352 | 387 | 422 | 156 | 503 | 3328 |
White tee | 361 | 199 | 368 | 525 | 332 | 377 | 402 | 136 | 493 | 3193 |
Gold tee | 340 | 187 | 350 | 500 | 332 | 345 | 364 | 136 | 480 | 3034 |
Red tee | 341 | 183 | 352 | 495 | 325 | 345 | 393 | 89 | 471 | 2994 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
*Par value varies depending on tee boxes used.
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
tomholland5757
I love this course. Great staff, beautiful fairways and excellent greens. Best kept secret in west Phoenix.