Miami Beach Golf Club
.
Public
$$$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
5
Average: 5 (1 vote)
2301 Alton Rd
Miami, FL 33140-4255
Miami, FL 33140-4255
(305) 532-3350
Course Details/History
- Architect Name – Bruce Devlin/Robert von Hagge/(R)Arthur Hills, ASGCA/Steven P. Forrest, ASGCA
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Black tee | 72 | 73.1 | 131 | 6,813 |
Blue tee | 72 | 71.1 | 128 | 6,430 |
White tee | 72 | 68.5 | 120 | 5,908 |
Red tee | 72 | 70.1 | 124 | 5,039 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 594 | 360 | 153 | 437 | 493 | 137 | 360 | 370 | 233 | 3137 |
Blue tee | 570 | 343 | 140 | 420 | 473 | 120 | 333 | 353 | 207 | 2959 |
White tee | 517 | 323 | 117 | 397 | 460 | 100 | 298 | 333 | 170 | 2715 |
Red tee | 450 | 260 | 100 | 337 | 413 | 83 | 227 | 236 | 127 | 2233 |
Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 523 | 453 | 567 | 410 | 210 | 553 | 347 | 183 | 430 | 3676 |
Blue tee | 500 | 437 | 550 | 377 | 193 | 533 | 323 | 158 | 400 | 3471 |
White tee | 463 | 407 | 527 | 340 | 167 | 503 | 296 | 123 | 367 | 3193 |
Red tee | 433 | 380 | 403 | 297 | 120 | 473 | 277 | 103 | 320 | 2806 |
Par | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 |
*Par value varies depending on tee boxes used.
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
mboocks
Home of the South Beach International Amatuer Championship
2011 Champion - Kelly Kraft