Shattuck Golf Club

$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
Jaffrey, NH 03452-5008

mikel.steadman
I recently became a member of this course. I live 15 minutes from The Shattuck Golf Club. Due to my travel schedule, I only play there a maybe 1/2 dozen+ times a year. It is by far, one of my favorite courses. Although this course will add at least 7 shots to your average score, I personally LOVE the course and love the challenge. I do not think that courses that are wide open do anything for your game. At the shattuck you need to know how far you can hit your clubs. If you fail to approach every shot with a plan, you are going to pay.
Course Details/History
- Architect Name – Brian M. Silva, ASGCA
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Black tee | 71 | 73.5 | 153 | 6,764 |
Blue tee | 71 | 71.0 | 140 | 6,077 |
White tee | 71 | 68.3 | 135 | 5,412 |
Red tee | 71 | 69.0 | 115 | 4,632 |
White (L) tee | 71 | 73.9 | 135 | 5,412 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 409 | 200 | 405 | 370 | 612 | 564 | 200 | 407 | 386 | 3553 |
Blue tee | 357 | 146 | 343 | 312 | 551 | 508 | 183 | 373 | 356 | 3129 |
White tee | 339 | 130 | 320 | 291 | 519 | 410 | 169 | 337 | 314 | 2829 |
Red tee | 302 | 107 | 301 | 215 | 450 | 404 | 92 | 217 | 287 | 2375 |
White (L) tee | 339 | 130 | 320 | 291 | 519 | 410 | 169 | 337 | 314 | 2829 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 426 | 432 | 199 | 315 | 160 | 544 | 391 | 339 | 405 | 3211 |
Blue tee | 394 | 407 | 155 | 303 | 121 | 508 | 367 | 313 | 380 | 2948 |
White tee | 369 | 351 | 155 | 223 | 121 | 443 | 320 | 246 | 355 | 2583 |
Red tee | 314 | 333 | 131 | 168 | 73 | 421 | 310 | 208 | 299 | 2257 |
White (L) tee | 369 | 351 | 155 | 223 | 121 | 443 | 320 | 246 | 355 | 2583 |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 |
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
mikel.steadman
Tough course. It challenges you on every shot. This course will make you a better golfer.