Somersett Country Club
.

Course Details/History
- Architect Name – Randy Russell/ Tom Kite/Roy Bechtol
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Sierra tee | 72 | 74.4 | 135 | 7,252 |
Tahoe tee | 72 | 72.7 | 131 | 6,892 |
Combo tee | 72 | 70.0 | 128 | 6,541 |
Truckee tee | 72 | 70.3 | 127 | 6,393 |
Peavine tee | 72 | 67.8 | 119 | 5,912 |
Rose tee | 72 | 64.8 | 112 | 5,216 |
Peavine (L) tee | 72 | 72.5 | 131 | 5,912 |
Rose (L) tee | 72 | 68.8 | 123 | 5,216 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Sierra tee | 402 | 466 | 174 | 505 | 438 | 221 | 558 | 474 | 603 | 3841 |
Tahoe tee | 379 | 439 | 161 | 472 | 425 | 195 | 536 | 447 | 583 | 3637 |
Combo tee | 379 | 412 | 161 | 472 | 376 | 189 | 492 | 403 | 531 | 3415 |
Truckee tee | 337 | 412 | 136 | 461 | 376 | 189 | 496 | 403 | 531 | 3341 |
Peavine tee | 310 | 366 | 109 | 403 | 321 | 169 | 484 | 370 | 503 | 3035 |
Rose tee | 291 | 312 | 93 | 368 | 288 | 107 | 433 | 363 | 438 | 2693 |
Peavine (L) tee | 310 | 366 | 109 | 403 | 321 | 169 | 484 | 370 | 503 | 3035 |
Rose (L) tee | 291 | 312 | 93 | 368 | 288 | 107 | 433 | 363 | 438 | 2693 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Sierra tee | 454 | 371 | 168 | 464 | 588 | 149 | 451 | 200 | 566 | 3411 |
Tahoe tee | 430 | 347 | 153 | 437 | 575 | 141 | 436 | 193 | 543 | 3255 |
Combo tee | 404 | 347 | 153 | 404 | 562 | 141 | 404 | 184 | 527 | 3126 |
Truckee tee | 404 | 303 | 137 | 404 | 562 | 127 | 404 | 184 | 527 | 3052 |
Peavine tee | 379 | 291 | 121 | 377 | 535 | 117 | 386 | 164 | 507 | 2877 |
Rose tee | 353 | 263 | 91 | 316 | 502 | 107 | 307 | 131 | 453 | 2523 |
Peavine (L) tee | 379 | 291 | 121 | 377 | 535 | 117 | 386 | 164 | 507 | 2877 |
Rose (L) tee | 353 | 263 | 91 | 316 | 502 | 107 | 307 | 131 | 453 | 2523 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 |
*Par value varies depending on tee boxes used.
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.