Middletown Country Club
.

Public
$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
420 N Bellevue Ave
Langhorne, PA 19047-2142
Langhorne, PA 19047-2142
(215) 757-6953
Course Details/History
- Greens Grass Type – Rye Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Blue tee | 69 | 67.7 | 112 | 6,081 |
White tee | 69 | 67.1 | 120 | 5,717 |
Red tee | 69 | 69.4 | 113 | 5,230 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 413 | 439 | 355 | 517 | 355 | 192 | 362 | 191 | 297 | 3121 |
White tee | 391 | 420 | 300 | 501 | 335 | 165 | 342 | 159 | 278 | 2891 |
Red tee | 370 | 364 | 275 | 486 | 315 | 73 | 342 | 159 | 247 | 2631 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Blue tee | 223 | 263 | 431 | 410 | 195 | 430 | 448 | 246 | 314 | 2960 |
White tee | 216 | 239 | 416 | 410 | 174 | 430 | 409 | 226 | 306 | 2826 |
Red tee | 176 | 220 | 416 | 342 | 162 | 430 | 369 | 226 | 258 | 2599 |
Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 |
*Par value varies depending on tee boxes used.
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.