Port Royal Golf and Racquet Club, Robber's Row
.

Public
$$$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
10 Clubhouse Dr
Hilton Head Isla SC 29928-3804
Hilton Head Isla SC 29928-3804
(843) 681-1766
Course Details/History
- Architect Name – Pete Dye, ASGCA/George W. Cobb, ASGCA
- Regulation Length Holes – 54
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Gold tee | 72 | 73.3 | 134 | 6,657 |
Blue tee | 72 | 71.6 | 129 | 6,311 |
White tee | 72 | 70.3 | 124 | 6,001 |
Green tee | 72 | 63.9 | 116 | 4,884 |
White (L) tee | 72 | 75.0 | 129 | 6,001 |
Green (L) tee | 72 | 70.4 | 116 | 4,884 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Gold tee | 322 | 484 | 405 | 207 | 384 | 558 | 370 | 173 | 420 | 3323 |
Blue tee | 300 | 455 | 387 | 197 | 361 | 523 | 357 | 160 | 387 | 3127 |
White tee | 278 | 441 | 364 | 175 | 324 | 517 | 343 | 154 | 376 | 2972 |
Green tee | 208 | 355 | 329 | 143 | 264 | 442 | 280 | 129 | 296 | 2446 |
White (L) tee | 278 | 441 | 364 | 175 | 324 | 517 | 343 | 154 | 376 | 2972 |
Green (L) tee | 208 | 355 | 329 | 143 | 264 | 442 | 280 | 129 | 296 | 2446 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Gold tee | 441 | 441 | 159 | 387 | 472 | 188 | 308 | 425 | 513 | 3334 |
Blue tee | 426 | 424 | 137 | 368 | 448 | 160 | 300 | 413 | 508 | 3184 |
White tee | 392 | 409 | 128 | 358 | 444 | 149 | 276 | 390 | 483 | 3029 |
Green tee | 282 | 303 | 104 | 324 | 384 | 84 | 232 | 293 | 432 | 2438 |
White (L) tee | 392 | 409 | 128 | 358 | 444 | 149 | 276 | 390 | 483 | 3029 |
Green (L) tee | 282 | 303 | 104 | 324 | 384 | 84 | 232 | 293 | 432 | 2438 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
*Par value varies depending on tee boxes used.
Home » Golf Courses » South Carolina » Hilton Head Island » Port Royal Golf and Racquet Club, Robber's Row
Other Courses at this Facility
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.