Williamsburg National Golf Club, Jamestown
.

Public
$$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
3700 Centerville Rd
Williamsburg, VA 23188-1328
Williamsburg, VA 23188-1328
(757) 258-9642
Course Details/History
- Architect Name – James W. Lipe, Jr., ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 36
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Black tee | 72 | 73.1 | 128 | 6,953 |
Blue tee | 72 | 71.0 | 120 | 6,411 |
White tee | 72 | 68.3 | 118 | 5,900 |
Green tee | 72 | 68.8 | 118 | 5,105 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 430 | 322 | 583 | 449 | 175 | 429 | 530 | 138 | 455 | 3511 |
Blue tee | 400 | 302 | 560 | 409 | 149 | 388 | 478 | 122 | 435 | 3243 |
White tee | 368 | 272 | 551 | 370 | 140 | 344 | 430 | 113 | 416 | 3004 |
Green tee | 324 | 227 | 475 | 328 | 109 | 321 | 402 | 97 | 324 | 2607 |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 177 | 412 | 396 | 417 | 506 | 354 | 202 | 532 | 446 | 3442 |
Blue tee | 161 | 384 | 365 | 387 | 472 | 321 | 179 | 491 | 408 | 3168 |
White tee | 146 | 370 | 337 | 338 | 435 | 280 | 161 | 466 | 363 | 2896 |
Green tee | 144 | 211 | 321 | 302 | 418 | 222 | 123 | 428 | 329 | 2498 |
Par | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
*Par value varies depending on tee boxes used.
Other Courses at this Facility
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.