King's Creek Golf Club

$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
Spring Hill, TN 37174-2162

lindizmsn
A pretty good test of golf with a large number of sand traps ( 89 I think ). Definitely a course that you want to stay on the fairways to do any scoring at all.Worth the trip

jpdhawk
This course was in excellent condition when I played a few rounds in April. I was visiting the Nashville area for a month, and I found that the layout is excellent; no two holes are similar. The senior rate was a bargain during weekdays, and we were able to play a round in less than 4 1/2 hours. I live in Maine, and it was a great course to get my game back in shape after a long winter!

hmcmullan
This is a very nice layout. The staff if very friendly. The greens are bent an some of the best in the areas among public courses. They stay green over the winter and in Tenn that is about 5 months. Improvements have been made on the range but the hitting area was in bad shape the last time I was there. They should add a range package because the 8:75 per bucket charged is a bit steep for someone who wants to work on there game.

caglecorey
Gorgeous course! The PGA layout proves that Arnold Palmer knows exactly what his career has proven. He did an excellent job creating this course along with the friendly staff on hand makes this course a top among surrounding courses. Would recommend for any travelers or neighbors.
Course Details/History
- Architect Name – Arnold Palmer/Ed Seay, ASGCA
- Greens Grass Type – Bermuda Grass
- Regulation Length Holes – 18
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Black tee | 70 | 72.6 | 129 | 6,807 |
Blue tee | 70 | 69.7 | 124 | 6,189 |
White tee | 70 | 68.0 | 117 | 5,625 |
Gold tee | 70 | 64.1 | 106 | 5,078 |
Red tee | 70 | 66.7 | 109 | 4,658 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 430 | 151 | 521 | 149 | 445 | 241 | 615 | 410 | 347 | 3309 |
Blue tee | 391 | 139 | 491 | 134 | 404 | 167 | 548 | 377 | 318 | 2969 |
White tee | 358 | 124 | 466 | 117 | 364 | 151 | 502 | 340 | 301 | 2723 |
Gold tee | 317 | 102 | 436 | 109 | 329 | 138 | 450 | 269 | 273 | 2423 |
Red tee | 310 | 89 | 393 | 102 | 321 | 124 | 412 | 259 | 238 | 2248 |
Par | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 221 | 430 | 434 | 205 | 454 | 195 | 565 | 537 | 457 | 3498 |
Blue tee | 195 | 413 | 377 | 187 | 435 | 175 | 511 | 513 | 414 | 3220 |
White tee | 167 | 387 | 348 | 130 | 404 | 133 | 500 | 465 | 368 | 2902 |
Gold tee | 146 | 360 | 320 | 116 | 357 | 118 | 459 | 431 | 348 | 2655 |
Red tee | 139 | 331 | 279 | 101 | 304 | 107 | 419 | 405 | 325 | 2410 |
Par | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 35 |
Courses Nearby
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
nucums
Great layout with sand and water challenges. Stay in the fairway and enjoy your day. Great staff and enjoy playing with the ORBS.