Revere Golf Club, Lexington
.

Public
$$$$$
$ | $0 to $25 |
$$ | $25 to $50 |
$$$ | $50 to $75 |
$$$$ | $75 to $100 |
$$$$$ | $100 and up |
0
2600 Hampton Rd
Henderson, NV 89052-7029
Henderson, NV 89052-7029
(702) 617-5710
Course Details/History
- Architect Name – Billy Casper/Greg H. Nash, ASGCA
- Greens Grass Type – Rye Grass
- Regulation Length Holes – 36
- Twitter – https://www.pga.com/
Par | Rating | Slope | Yardage | |
---|---|---|---|---|
Black tee | 72 | 73.6 | 139 | 7,143 |
Gold tee | 72 | 70.8 | 131 | 6,590 |
Silver tee | 72 | 68.2 | 123 | 5,941 |
Bronze tee | 72 | 0.0 | 0 | 5,216 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 390 | 591 | 442 | 182 | 400 | 384 | 489 | 223 | 444 | 3545 |
Gold tee | 371 | 561 | 416 | 161 | 377 | 349 | 459 | 181 | 400 | 3275 |
Silver tee | 333 | 511 | 378 | 130 | 332 | 320 | 432 | 154 | 363 | 2953 |
Bronze tee | 294 | 474 | 338 | 96 | 305 | 291 | 392 | 116 | 318 | 2624 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* |
---|---|---|---|---|---|---|---|---|---|---|
Black tee | 379 | 625 | 422 | 238 | 442 | 361 | 534 | 166 | 431 | 3598 |
Gold tee | 358 | 580 | 398 | 203 | 385 | 342 | 511 | 139 | 399 | 3315 |
Silver tee | 312 | 528 | 384 | 169 | 361 | 308 | 453 | 122 | 351 | 2988 |
Bronze tee | 275 | 450 | 320 | 124 | 320 | 265 | 405 | 108 | 325 | 2592 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
*Par value varies depending on tee boxes used.
Other Courses at this Facility
PGA of America Championships
Bethpage State Park, Black Course
Farmingdale, New York
Oak Hill Country Club
Rochester, New York
Hazeltine National Golf Club
Chaska, Minnesota
Belfair
Bluffton, South Carolina
Whistling Straits
Kohler, Wisconsin
This course has no reviews yet. Be the first to add one.